<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firefighter Blog</title>
	<atom:link href="http://firefighterblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firefighterblog.com</link>
	<description>Wildland Fire News, Updates &#38; Commentary</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NIFC Predictive Services Wildland Fire Outlook March &#8211; June</title>
		<link>http://firefighterblog.com/2010/03/californiawildfireoutlook2010/</link>
		<comments>http://firefighterblog.com/2010/03/californiawildfireoutlook2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:06:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Funding & Staffing]]></category>
		<category><![CDATA[Wildland]]></category>
		<category><![CDATA[2010 fire season]]></category>

		<guid isPermaLink="false">http://firefighterblog.com/?p=4189</guid>
		<description><![CDATA[The National Interagency Fire Center&#039;s &#60;a href=&#34;http://www.nifc.gov/nicc/predictive/outlooks/monthly_seasonal_outlook.pdf&#34;&#62;Predict[...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F03%2Fcaliforniawildfireoutlook2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F03%2Fcaliforniawildfireoutlook2010%2F" height="61" width="51" /></a></div><p>The National Interagency Fire Center&#8217;s <a href="http://www.nifc.gov/nicc/predictive/outlooks/monthly_seasonal_outlook.pdf">Predictive Services</a> office details the potential effect of El Nino this Spring for all regions of the U.S.</p>
<p>Generally, California <em>(with the exception of the extreme N/E corner)</em> will see above average precipitation through April.<br />
Arizona is wet and getting wetter through the Spring.<br />
Washington and the Northwest can expect some easing of the drought.<br />
West Texas, New Mexico can expect above average precipitation through April.</p>
<p>Year to date fire activity has been 42% of normal burning 26% of average acres.</p>
<p><strong>What this means for the upcoming fire season.</strong></p>
<p>Fuel moisture will be way up and some areas of the Sierra&#8217;s may stay green through the Summer. NIFC notes significant tree and brush damage and freeze-kill brush from heavier than normal snowfall will contribute to fuel loads.</p>
<p>For California NIFC predicts the potential for significant fire through June is normal. History contradicts this sentiment. Fewer acres burn in a Summer following an El Nino event. Unless driven by unusual or out of season wind events June and July should be quiet. We should see the inverse of 2008.</p>
<p>I don&#8217;t expect any significant wildfire activity in the state until the Santa Ana winds return to Southern California counties in the Fall.</p>
<p>If the drought pattern holds in the Northwest that is where the Summer action will take place.<img class="alignleft size-full wp-image-4190" title="nifc" src="http://firefighterblog.com/files/2010/03/nifc.gif" alt="nifc" width="92" height="92" /></p>
]]></content:encoded>
			<wfw:commentRss>http://firefighterblog.com/2010/03/californiawildfireoutlook2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wildfire Safety Bunkers Approved in Australia</title>
		<link>http://firefighterblog.com/2010/03/bushfirebunkers/</link>
		<comments>http://firefighterblog.com/2010/03/bushfirebunkers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:12:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Australian Bushfires]]></category>
		<category><![CDATA[Bush fires]]></category>
		<category><![CDATA[Wildland]]></category>
		<category><![CDATA[bushfire bunkers]]></category>
		<category><![CDATA[Bushfires]]></category>
		<category><![CDATA[Wildfire Safety Bunkers]]></category>

		<guid isPermaLink="false">http://firefighterblog.com/?p=4173</guid>
		<description><![CDATA[A couple of thoughts. If you can afford it why not have one installed. If you live in tornado country it could play a duel role. T[...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F03%2Fbushfirebunkers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F03%2Fbushfirebunkers%2F" height="61" width="51" /></a></div><p>&#8220;The first bushfire bunker to meet new state government regulations has been accredited in Victoria Australia&#8221; so reports <a href="http://au.news.yahoo.com/a/-/latest/6917937/first-bushfire-bunkers-accredited-in-vic/">AAP via Yahoo! 7News</a>.</p>
<p><a href="http://www.fireproofshelters.com.au/">FireProofShelters.com.au</a> looks to be at the forefront of this idea and their site offers a view of the product.</p>
<p>A couple of thoughts. If you can afford it why not have one installed. If you live in tornado country it could play a duel role. The larger version holds up to 8 people so multiple neighbors could share costs and use. During the winter the unit could be used for storage.</p>
<p>I cannot see a down side.</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/AyaPg1-Uo-A&#038;hl=en_US&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AyaPg1-Uo-A&#038;hl=en_US&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://firefighterblog.com/2010/03/bushfirebunkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troutman Fire and Rescue Guided to Crash Scene by Onstar</title>
		<link>http://firefighterblog.com/2010/03/troutman-fire-and-rescue-guided-to-crash-scene-by-onstar/</link>
		<comments>http://firefighterblog.com/2010/03/troutman-fire-and-rescue-guided-to-crash-scene-by-onstar/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:38:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fire Rescue Topics]]></category>
		<category><![CDATA[Rescues]]></category>
		<category><![CDATA[Technology & Communications]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[OnStar]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Traffic accident]]></category>

		<guid isPermaLink="false">http://firefighterblog.com/?p=4161</guid>
		<description><![CDATA[Troutman Fire and Rescue Department in Troutman North Carolina responded to a traffic accident reported by Onstar. No one else had[...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F03%2Ftroutman-fire-and-rescue-guided-to-crash-scene-by-onstar%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F03%2Ftroutman-fire-and-rescue-guided-to-crash-scene-by-onstar%2F" height="61" width="51" /></a></div><p>I was pointed to <a href="http://onstarconnections.com/crashesemergencies-2/automatic-crash-response-assists-first-responders/">this story</a> by reader Stephan Cross.<br />
I don&#8217;t have OnStar in any of my vehicles so I have no personal experience with the product. In this case the product paid the freight.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WJu-lvDEjF4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="285" src="http://www.youtube.com/v/WJu-lvDEjF4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://firefighterblog.com/2010/03/troutman-fire-and-rescue-guided-to-crash-scene-by-onstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildland Firefighter Fatalities 2007-2009 (Report)</title>
		<link>http://firefighterblog.com/2010/02/wildland-firefigher-fatalities-2007-2009-report/</link>
		<comments>http://firefighterblog.com/2010/02/wildland-firefigher-fatalities-2007-2009-report/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:17:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Firefighter Safety & Health]]></category>
		<category><![CDATA[In the Line of Duty]]></category>
		<category><![CDATA[LODD]]></category>
		<category><![CDATA[Line of Duty]]></category>
		<category><![CDATA[Wildland]]></category>
		<category><![CDATA[wildland fire]]></category>
		<category><![CDATA[wildland fire fatalities]]></category>

		<guid isPermaLink="false">http://firefighterblog.com/?p=4114</guid>
		<description><![CDATA[I was surprised to find that only one (1) firefighter died from a burnover in the past three years.  Aviation related accidents cl[...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F02%2Fwildland-firefigher-fatalities-2007-2009-report%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F02%2Fwildland-firefigher-fatalities-2007-2009-report%2F" height="61" width="51" /></a></div><p>Wildfire Today&#8217;s <a href="http://wildfiretoday.com/" mce_href="http://wildfiretoday.com/">Bill Gabbert</a> points us to <a href="http://wildfiretoday.com/documents/2007_2009_Fatalities_Report.pdf" mce_href="http://wildfiretoday.com/documents/2007_2009_Fatalities_Report.pdf">this report</a>&nbsp;from Dick Mangan of Blackbull Wildfire Services that details wildland fire fatalities between 2007 and 2009.</p>
<p>Mangan&#8217;s insights are drawn from data from the <a href="http://www.nwcg.gov/teams/shwt/index2.htm" mce_href="http://www.nwcg.gov/teams/shwt/index2.htm">National Wildfire Coordinating Group&#8217;s Safety and Health Working Team</a>.</p>
<p>Mangan breaks down the dry data from NWCG&nbsp;&nbsp;and&nbsp;gives us&nbsp;a well detailed narrative with the insights you expect from a 30 year wildland fire veteran.</p>
<p>I was surprised to find that only one (1) firefighter died from a burnover in the past three years.&nbsp; Aviation related accidents claimed the most lives (16) and heart attacks&nbsp;killed&nbsp;ten wildland firefighters between 2007 and 2009. &nbsp;Mangan observations and conclusions are notable and very much worth the read.</p>
<p>The 2009 wildland fatalities data from the NWCG&#8217;&#8217;s SHWT can be found <a href="http://www.nwcg.gov/teams/shwt/safety-grams/sg_2009-d.pdf" mce_href="http://www.nwcg.gov/teams/shwt/safety-grams/sg_2009-d.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://firefighterblog.com/2010/02/wildland-firefigher-fatalities-2007-2009-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Fire &amp; Public Safety Seeing Budget Cuts</title>
		<link>http://firefighterblog.com/2010/02/wsj-fire-public-safety-seeing-budget-cuts/</link>
		<comments>http://firefighterblog.com/2010/02/wsj-fire-public-safety-seeing-budget-cuts/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:36:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Funding & Staffing]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Staffing]]></category>

		<guid isPermaLink="false">http://firefighterblog.com/?p=4110</guid>
		<description><![CDATA[From Colorado Springs to New York City local government is feeling the effects of fewer tax dollars in city coffers. The inevitabl[...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F02%2Fwsj-fire-public-safety-seeing-budget-cuts%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F02%2Fwsj-fire-public-safety-seeing-budget-cuts%2F" height="61" width="51" /></a></div><p>From Colorado Springs to New York City local government is feeling the effects of fewer tax dollars in city coffers. The inevitable has begun, the sacred staff are feeling the falling axe.</p>
<p>The <a href="http://online.wsj.com/article/SB10001424052748704337004575059650511481356.html?mod=WSJ_hp_editorsPicks">Wall Street Journal</a> points to municipalities from coast to coast that are feeling the pinch.</p>
<p>I suspect new hires in the fire service will pay the price, and soon. Three percent at 50, the current retirement package at the state, county and city level in California may soon be a thing of the past. Maybe it is time to revisit some sacred cow benefits. Move retirement to 60 with a light duty or a training clause towards the end? Just saying.</p>
<p>I suspect a premium will be (and should be) placed on our volunteer firefighting forces as well. Times are changing, time to come up with some fresh ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://firefighterblog.com/2010/02/wsj-fire-public-safety-seeing-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yosemite and Sierra&#8217;s Blanketed in Heavy Snow (images)</title>
		<link>http://firefighterblog.com/2010/01/yosemite-and-sierras-blanketed-in-heavy-snow-images/</link>
		<comments>http://firefighterblog.com/2010/01/yosemite-and-sierras-blanketed-in-heavy-snow-images/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:14:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://firefighterblog.com/?p=4105</guid>
		<description><![CDATA[Yosemite National Park and the entire Sierra Nevada range is covered in feet of snow. This snowpack is important for the state wat[...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F01%2Fyosemite-and-sierras-blanketed-in-heavy-snow-images%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F01%2Fyosemite-and-sierras-blanketed-in-heavy-snow-images%2F" height="61" width="51" /></a></div><p>Yosemite National Park and the entire Sierra Nevada range is covered in feet of snow. This snowpack is important for the state water supply and will have an impact on the coming fire season.</p>
<p>Have a look at the Yosemite webcams <a href="http://www.yosemite.org/vryos/">here!</a></p>
<p><img class="aligncenter size-full wp-image-4104" title="turtlebackyosemite122" src="http://firefighterblog.com/files/2010/01/turtlebackyosemite1221.jpg" alt="turtlebackyosemite122" width="640" height="480" /></p>
<p><img src="http://firefighterblog.com/files/2010/01/ahwahneecam.jpg" alt="ahwahneecam" title="ahwahneecam" width="1024" height="768" class="aligncenter size-full wp-image-4106" /></p>
]]></content:encoded>
			<wfw:commentRss>http://firefighterblog.com/2010/01/yosemite-and-sierras-blanketed-in-heavy-snow-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Texas Team Geared Up For Haiti Told to Stand Down</title>
		<link>http://firefighterblog.com/2010/01/texas-team-geared-up-for-haiti-told-to-stand-down/</link>
		<comments>http://firefighterblog.com/2010/01/texas-team-geared-up-for-haiti-told-to-stand-down/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:08:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fire Rescue Topics]]></category>
		<category><![CDATA[Mass Casualty Incident]]></category>
		<category><![CDATA[Rescues]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://firefighterblog.com/?p=4098</guid>
		<description><![CDATA[A Texas search and rescue team and other similar units mobilized to help earthquake victims in Haiti have been told they are not n[...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F01%2Ftexas-team-geared-up-for-haiti-told-to-stand-down%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F01%2Ftexas-team-geared-up-for-haiti-told-to-stand-down%2F" height="61" width="51" /></a></div><p><img class="alignleft size-thumbnail wp-image-4099" title="texas seal" src="http://firefighterblog.com/files/2010/01/texas-seal-150x150.jpg" alt="texas seal" width="150" height="150" />Unbelievable! The <a href="http://www.chron.com/disp/story.mpl/headline/metro/6821324.html">Houston Chronicle&#8217;s</a> Dale Lezon reports tonight;</p>
<p><em>A Texas search and rescue team and other similar units mobilized to help earthquake victims in Haiti have been told they are not needed.<br />
Members of Texas Task Force 1 have been on standby in Houston since Thursday to head to the devastated island nation.<br />
But the United Nations mission in the country has declared the search and rescue teams already in the nation are sufficient to handle to the task and the Texas team and others prepared to deploy would not be needed.<br />
The Texas unit, which has been on standby at Ellington Field in southeast Houston, was made up of 80 members including doctors and engineers. Four dogs were also part of the team.</em></p>
<p>?? I don&#8217;t get it. These crews are geared up and ready to do what they are trained to do. It is obvious there is a need for persons with skills these crews possess. Just today more people were pulled out alive from the debris and even those not alive deserve the dignity of being unearthed for the sake of their families.  Not the least of which public health is now a concern with thousand of cadavers decomposing within the ruins of Haiti.</p>
<p>To the Texas crews affected, I hope the powers that pulled your rescue and recovery trip reverse their stance.</p>
<p>The good people of Texas are lucky to have you folks on the job back home. Be safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://firefighterblog.com/2010/01/texas-team-geared-up-for-haiti-told-to-stand-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>El Nino Slamming West Coast (animated NOAA map)</title>
		<link>http://firefighterblog.com/2010/01/el-nino-slamming-west-coast-animated-noaa-map/</link>
		<comments>http://firefighterblog.com/2010/01/el-nino-slamming-west-coast-animated-noaa-map/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:19:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[El Nino]]></category>

		<guid isPermaLink="false">http://firefighterblog.com/?p=4091</guid>
		<description><![CDATA[It&#039;s rare to see the entire West Coast completely covered by rain and snow. Click here for the map!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F01%2Fel-nino-slamming-west-coast-animated-noaa-map%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F01%2Fel-nino-slamming-west-coast-animated-noaa-map%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a href="http://sat.wrh.noaa.gov/satellite/loopsat.php?wfo=hnx&amp;area=sw&amp;type=vis&amp;size=4">NOAA Satellite loopsat</a><br />
<img class="aligncenter size-full wp-image-4090" title="CAweatherimage119" src="http://firefighterblog.com/files/2010/01/CAweatherimage119.GIF" alt="CAweatherimage119" width="640" height="480" /></p>
<p>It&#8217;s rare to see the entire states of California, Nevada, Oregon and Baja covered completely by rain and snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://firefighterblog.com/2010/01/el-nino-slamming-west-coast-animated-noaa-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Port-au-Prince Should Be Evacuated (Updated)</title>
		<link>http://firefighterblog.com/2010/01/port-au-prince-should-be-evacuated/</link>
		<comments>http://firefighterblog.com/2010/01/port-au-prince-should-be-evacuated/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:08:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Major Incidents]]></category>
		<category><![CDATA[Mass Casualty Incident]]></category>
		<category><![CDATA[Rescues]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://firefighterblog.com/?p=4073</guid>
		<description><![CDATA[Two million people (or more) live in Port-au-Prince and at the moment there is no municipal water or sewer system. Electric power [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F01%2Fport-au-prince-should-be-evacuated%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F01%2Fport-au-prince-should-be-evacuated%2F" height="61" width="51" /></a></div><p>First responders from around the globe are descending on Port-au-Prince Haiti to search for trapped victims and render first aid and medical assistance to the injured. In the couple of days the rescue effort turns to recovery. This is when the true extent of the disaster will start to sink in.</p>
<p>Two million people (or more) live in Port-au-Prince and at the moment there is no municipal water or sewer system. Electric power is at best spotty if existent at all. As an island nation Haiti presents obstacles not present in the <a href="http://en.wikipedia.org/wiki/2008_Sichuan_earthquake">Sichuan China earthquake</a> in 2008. Residents of Sichuan Province had the resources of the central government of China responding from many directions.  Port-au-Prince can only be supplied by air and sea.</p>
<p>The airport has one functional runway, the port has only a few usable docks. Today there were 11 scheduled relief flights from the US but only 3 were able to land due to runway congestion.</p>
<p>In a matter of days the estimated 2 million homeless, with no clean water or sewer facilities will face the possibility of contracting highly communicable diseases like measles, dengue fever and dysentery.</p>
<p>Fewer than 10,000 United Nations contracted employees police the city. A hundred or so US Marines are on the ground now, mostly to operate and secure the airport. Soldiers from the US 82nd Airborne are en route and will add to the security effort but this is a meager force considering the task at hand. Desperation caused by hunger and thirst is already driving some to loot and riot.</p>
<p>Residents should be relocated to other cities in Haiti or moved into tent cities outside Port-au-Prince away from temptation to occupy buildings that still stand but as yet not inspected. Potentially severe aftershocks will be a reality for weeks to come.</p>
<p>A relief effort on the scale of the Marshall Plan needs to be initiated. To get the C-5&#8217;s and C-130&#8217;s on the ground someone needs to clear the airport of media types flying in for a look see in their corporate jets.</p>
<p>I was watching ABC tonight and was appalled at the sappy picture the pop journalists tried to paint. After thinking about it I realized these reporters have have no inclination of the breadth of this tragedy. If they did they would not have been so trite.</p>
<p>The only efforts that count now are those that will save lives, not story telling. What is needed is 200,000 tents, 4 million bottles of water a day, food for 2 million and medical teams to treat the sick and wounded. The airlift has to start yesterday and it will have to be round the clock for the coming weeks.</p>
<p>I cannot think of a similar scenario. Even the Christmas tsunami of 2004 that killed 200,000 was not as unique. The coastline was affected but survivors had help a few miles inland in addition to international aid.</p>
<p>God help the people of Haiti and God bless the helpers, our friends and neighbors, our brothers and sisters that went into this environment to do what they do.</p>
<p><strong>Update 1/21</strong>&#8211;The Haiti government intends to relocate 400,000 homeless Port-au-Prince refugees <a href="http://news.yahoo.com/s/ap/cb_haiti_earthquake">outside the city into tent camps</a> citing concerns about <em>&#8220;sanitation and disease outbreaks in makeshift settlements like the one on the city&#8217;s central Champs de Mars plaza&#8221;</em>. </p>
<p><img class="aligncenter size-medium wp-image-4081" title="port-au-prince2" src="http://firefighterblog.com/files/2010/01/port-au-prince22-300x157.jpg" alt="port-au-prince2" width="300" height="157" /></p>
<p><img class="aligncenter size-medium wp-image-4080" title="port-au-prince" src="http://firefighterblog.com/files/2010/01/port-au-prince-300x157.jpg" alt="port-au-prince" width="300" height="157" /></p>
]]></content:encoded>
			<wfw:commentRss>http://firefighterblog.com/2010/01/port-au-prince-should-be-evacuated/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LODD, Hugh Monroe of the Tolmie &amp; District Rural Fire Brigade</title>
		<link>http://firefighterblog.com/2010/01/lodd-hugh-monroe-of-the-tolmie-district-rural-fire-brigade/</link>
		<comments>http://firefighterblog.com/2010/01/lodd-hugh-monroe-of-the-tolmie-district-rural-fire-brigade/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:11:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[LODD]]></category>

		<guid isPermaLink="false">http://firefighterblog.com/?p=4068</guid>
		<description><![CDATA[Tolmie &#38; District Rural Fire Brigade member Hugh Monroe died yesterday after the tanker he was driving was involved in an accident[...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F01%2Flodd-hugh-monroe-of-the-tolmie-district-rural-fire-brigade%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffirefighterblog.com%2F2010%2F01%2Flodd-hugh-monroe-of-the-tolmie-district-rural-fire-brigade%2F" height="61" width="51" /></a></div><p style="text-align: justify;">From <a href="http://www.cfaconnect.net.au/index.php?option=com_k2&amp;view=item&amp;id=1412:&amp;Itemid=42">CFA Direct</a>;<br />
<em><br />
Tolmie &amp; District Rural Fire Brigade member Hugh Monroe died yesterday after the tanker he was driving was involved in an accident on the way to an incident in Victoria’s North East. The accident happened about 14 kilometres from Tatong.</em></p>
<p style="text-align: justify;"><em>Mr Monroe, 62, had been a volunteer for nearly 11 years and was a much loved member of both his brigade and community. A dedicated firefighter and brigade 3rd Lieutenant, he was involved in the 2006 campaign through Victoria’s high country and the Black Saturday fires last year.</em></p>
<p style="text-align: justify;"><em>Mr Monroe was a Vietnam Veteran and retired to Tolmie after working as a protective services officer in Melbourne, guarding the Shrine of Remembrance. Handy with a pool cue and a keen fly fisherman, which he wrote about for his local paper, Mr Monroe ran fishing and tourism trips. He was also a passionate gardener and opened his property to visitors as part of the Open Garden Scheme.</em></p>
<p style="text-align: justify;"><em>An active, community-minded man, Mr Monroe will be deeply missed. CFA extends its sincere condolences to Mr Monroe’s family, friends and fellow brigade members.</em></p>
<p style="text-align: justify;"><em>Chief Officer Russell Rees described the accident as a tragedy and said it “reinforces once again the dedication and commitment of our people across the emergency services.” He said work protecting Victoria’s communities would go on today and into the week “under a shadow of loss as we mourn Mr Monroe’s sacrifice.”</em></p>
<p style="text-align: justify;"><em>Chief Executive Officer Mick Bourke joined Russell in expressing his condolences to Mr Monroe’s family and friends, and the wider CFA family. “When one of our own dies in active service, it deeply affects the whole organisation. All across the state, CFA members are sharing this pain and sending their condolences to those involved.”</em></p>
<p style="text-align: justify;"><em>Mr Monroe is survived by his wife of 27 years, Kathy, and his children.</em></p>
<p>Deepest condolences to Firefighter Monroe&#8217;s family, friends and his Brigade members. RIP Hugh Monroe.</p>
]]></content:encoded>
			<wfw:commentRss>http://firefighterblog.com/2010/01/lodd-hugh-monroe-of-the-tolmie-district-rural-fire-brigade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
