<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Station Fire Path; Where&#039;s It Headed?</title>
	<atom:link href="http://firefighterblog.com/2009/08/station-fire-path-wheres-it-headed/feed/" rel="self" type="application/rss+xml" />
	<link>http://firefighterblog.com/2009/08/station-fire-path-wheres-it-headed/</link>
	<description>Wildland Fire News, Updates &#38; Commentary</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:56:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jody Takes Pictures</title>
		<link>http://firefighterblog.com/2009/08/station-fire-path-wheres-it-headed/comment-page-1/#comment-3620</link>
		<dc:creator>Jody Takes Pictures</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://testgfm1.wordpress.com/2009/08/31/station-fire-path-wheres-it-headed#comment-3620</guid>
		<description>Mike,  &lt;br /&gt;&lt;br /&gt;I&#039;m so glad you took my advice and decided to post about our &quot;little&quot; fires down here!  Having been out on the lines of the Station Fire, I can tell you that it&#039;s a monster.  The media can describe it&#039;s size with as much imagery as they want, but until you have to drive from one side of it to the other, the immensity just doesn&#039;t hit home.  It took me almost an hour to drive from base camp up Soledad Canyon and into Aliso Canyon.  This thing is truly unbelievable.&lt;br /&gt;&lt;br /&gt;Jody</description>
		<content:encoded><![CDATA[<p>Mike,  </p>
<p>I&#39;m so glad you took my advice and decided to post about our &quot;little&quot; fires down here!  Having been out on the lines of the Station Fire, I can tell you that it&#39;s a monster.  The media can describe it&#39;s size with as much imagery as they want, but until you have to drive from one side of it to the other, the immensity just doesn&#39;t hit home.  It took me almost an hour to drive from base camp up Soledad Canyon and into Aliso Canyon.  This thing is truly unbelievable.</p>
<p>Jody</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://firefighterblog.com/2009/08/station-fire-path-wheres-it-headed/comment-page-1/#comment-3619</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 01 Sep 2009 04:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://testgfm1.wordpress.com/2009/08/31/station-fire-path-wheres-it-headed#comment-3619</guid>
		<description>Thanks NorthTree. I posted your Google map above!</description>
		<content:encoded><![CDATA[<p>Thanks NorthTree. I posted your Google map above!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NorthTree Fire International</title>
		<link>http://firefighterblog.com/2009/08/station-fire-path-wheres-it-headed/comment-page-1/#comment-3618</link>
		<dc:creator>NorthTree Fire International</dc:creator>
		<pubDate>Tue, 01 Sep 2009 04:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://testgfm1.wordpress.com/2009/08/31/station-fire-path-wheres-it-headed#comment-3618</guid>
		<description>Hi Mike,&lt;br /&gt;We are not assigned to the Station Fire, but we are following it, and have been putting together Google Maps overlays of the mapping that the geomac.usgs.gov site releases as KML files.&lt;br /&gt;&lt;br /&gt;Here is a link to our mapping.&lt;br /&gt;http://www.northtreefire.com/gis/virtual.php&lt;br /&gt;Also you can view a larger map, or embed the map by going to &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.northtreefire.com%2Fgis%2Fintel%2Fstation.kmz&amp;ie=UTF8&amp;ll=34.337766,-118.212891&amp;spn=0.437141,0.891953&amp;t=p&amp;z=11&quot; rel=&quot;nofollow&quot;&gt;this link&lt;/a&gt; and copying the code from the &#039;link&#039; on the right side.</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />We are not assigned to the Station Fire, but we are following it, and have been putting together Google Maps overlays of the mapping that the geomac.usgs.gov site releases as KML files.</p>
<p>Here is a link to our mapping.<br /><a href="http://www.northtreefire.com/gis/virtual.php" rel="nofollow">http://www.northtreefire.com/gis/virtual.php</a><br />Also you can view a larger map, or embed the map by going to <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.northtreefire.com%2Fgis%2Fintel%2Fstation.kmz&amp;ie=UTF8&amp;ll=34.337766,-118.212891&amp;spn=0.437141,0.891953&amp;t=p&amp;z=11" rel="nofollow">this link</a> and copying the code from the &#39;link&#39; on the right side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
