<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basin Complex Fire Drives Deeper Into Wilderness</title>
	<atom:link href="http://firefighterblog.com/2008/07/basin-complex-fire-drives-deeper-into-wilderness/feed/" rel="self" type="application/rss+xml" />
	<link>http://firefighterblog.com/2008/07/basin-complex-fire-drives-deeper-into-wilderness/</link>
	<description>Wildland Fire News, Updates &#38; Commentary</description>
	<lastBuildDate>Tue, 15 May 2012 21:41:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://firefighterblog.com/2008/07/basin-complex-fire-drives-deeper-into-wilderness/comment-page-1/#comment-2940</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 11 Jul 2008 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://testgfm1.wordpress.com/2008/07/11/basin-complex-fire-drives-deeper-into-wilderness#comment-2940</guid>
		<description>Thanks! And thanks for the GeoMAC link. I&#039;ll try it, although since I&#039;m at work during the day, I don&#039;t always have access.</description>
		<content:encoded><![CDATA[<p>Thanks! And thanks for the GeoMAC link. I&#8217;ll try it, although since I&#8217;m at work during the day, I don&#8217;t always have access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://firefighterblog.com/2008/07/basin-complex-fire-drives-deeper-into-wilderness/comment-page-1/#comment-2939</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 11 Jul 2008 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://testgfm1.wordpress.com/2008/07/11/basin-complex-fire-drives-deeper-into-wilderness#comment-2939</guid>
		<description>Yes, on the GeoMAC software the red inciates &#039;Active Burning&#039;.&lt;/&gt;I encourage everyone to visit &lt; HREF=&quot;http://geomac.usgs.gov/&quot; REL=&quot;nofollow&quot;&gt;GeoMAC&lt;&gt;, click &quot;Wildfire Mapping&quot; on the left column and give it a run.&lt;/&gt;Thanks for the compliment!</description>
		<content:encoded><![CDATA[<p>Yes, on the GeoMAC software the red inciates &#8216;Active Burning&#8217;.I encourage everyone to visit < HREF="http://geomac.usgs.gov/" REL="nofollow">GeoMAC<>, click &#8220;Wildfire Mapping&#8221; on the left column and give it a run.Thanks for the compliment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://firefighterblog.com/2008/07/basin-complex-fire-drives-deeper-into-wilderness/comment-page-1/#comment-2938</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://testgfm1.wordpress.com/2008/07/11/basin-complex-fire-drives-deeper-into-wilderness#comment-2938</guid>
		<description>Do the red areas on the map mean active burning, and the yellow and black areas mean places that have already burned??&lt;/&gt;Thanks for the coverage of this fire. Between your blog and the sitting with fire blog, I am able to keep up with what is happening with this massive and destructive fire.</description>
		<content:encoded><![CDATA[<p>Do the red areas on the map mean active burning, and the yellow and black areas mean places that have already burned??Thanks for the coverage of this fire. Between your blog and the sitting with fire blog, I am able to keep up with what is happening with this massive and destructive fire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

